L’eLearn Lab, es composa d’un seguit d’instruments i eines resumides en els següents punts:
- Eines per desenvolupar, documentar i monitoritzar els projectes i els experiments.
- Infraestructura al núvol en un entorn aïllat i diferent del de producció de la UOC on poder desplegar projectes d’innovació i experiments.
- APIs com a únic mecanisme per a poder integrar aquests projectes als entorns educatius (de la UOC o d’altres) i per a poder-ne obtenir dades.
- Un sistema de Learning Analytics, que emmagatzema, entre d’altres, les dades d’interacció amb els entorns d’aprenentatge i que permet predefinir les dades a analitzar durant els experiments i les proves i explotar-les després.
- Unes operatives (operacions) diferents a les dels entorns productius de la UOC, orientades a la innovació i a l’experimentació i a mantenir l’entorn de laboratori aïllat i amb integracions segures.
Són aquestes:
1. Desenvolupar, documentar i monitoritzar
Tool | Access | Description |
---|---|---|
GitLab | https://devel.elearnlab.org/ | GitLab Enterprise Edition Open source software to collaborate on code Manage Git repositories with fine-grained access controls that keep your code secure. Perform code reviews and enhance collaboration with merge requests. Each project can also have an issue tracker and a wiki. |
GitLab CI/CD | https://devel.elearnlab.org/ | GitLab CI/CD is a tool built into GitLab for software development through the continuous methodologies:
|
GitHub | https://github.com/UOC | Some of our projects are published on our GitHub account, we are using as git repository, CICD, bugs, etc. |
Trello | https://trello.com | Trello is the easy, free, flexible, and visual way to manage your projects and organize anything. |
Jira | uoc-lab.atlassian.net | Jira Software is the project management tool for agile teams. Jira helps teams plan, assign, track, report, and manage work. Jira brings teams together for everything from agile software development and customer support. |
Google Suite | through your Google Account | G Suite is a collection of business, productivity, collaboration, and education software developed and powered by Google. The primary G Suite tools include Gmail, Drive, Docs, Sheets, Slides, Forms, Calendar, Google+, Sites, Hangouts, and Keep. |
Slack | https://elearnlab.slack.com | Slack is a messaging program designed for use in the workplace, as it can help colleagues keep in touch, plan schedules, share documents and files, and stay connected. |
2. Infraestructura al núvol
Tool | Description |
---|---|
AWS | Amazon Web Services (AWS) is the world’s most comprehensive and broadly adopted cloud platform, offering over 200 fully featured services from data centers globally. Millions of customers are using AWS to lower costs, become more agile, and innovate faster. |
Nagios | Nagios is a free and open-source computer-software application that monitors systems, networks and infrastructure. Nagios offers monitoring and alerting services for servers, switches, services and applications. |
CloudTime | CloudTime (a mix between cloud and runtime) is an Application that lets you easily set up and distribute Amazon EC2 virtual machines. It is a simple and very customized view of an associated Amazon AWS account. |
Docker | A Docker container image is a lightweight, standalone, executable package of software that includes everything needed to run an application: code, runtime, system tools, system libraries and settings. |
Ansible | Ansible is an open-source software provisioning, configuration management, and application-deployment tool enabling infrastructure as code. Ansible is the simplest way to automate apps and IT infrastructure, |
Canvas | Canvas LMS is an open and reliable web-based software that allows institutions to manage digital learning, Canvas LMS is simple to use and easy to interoperate with third-party tools and services, using LTI. eLearn Lab offers a lab instance of Canvas (https://lms.elearnlab.org/). |
Moodle | Moodle is a free and open-source learning management system (LMS) written in PHP and distributed under the GNU General Public License. eLearn Lab uses several Moodle instances to provide experiments and perform pilots. |
WordPress | WordPress is an open-source content management system (CMS) that makes it easy to create and manage a website. It is the most popular CMS in the world. Most of the websites deployed at the eLearn Lab infrastructure are wordpress based. |
3. APIs
Tools | Description |
---|---|
UOC Open API | Mitjançant UOC Open API (http://open-api.uoc.edu), podràs crear aplicacions integrades al Campus Virtual de la UOC. La API es la manera d’ampliar la funcionalitats del Campus, d’integrar-hi noves eines educatives i també d’accedir-hi a través de diferents dispositius. |
other UOC APIs | La UOC disposa d’altres APIs internes que, si les condicions de contractació dels projectes ho permeten, també és possible utilitzar per a realitzar pilots i innovació educativa. |
IMS LTI | Learning Tools Interoperability (LTI) is an education technology specification developed by the IMS Global Learning Consortium. It specifies a method for a learning system to invoke and to communicate with external systems. |
xAPI | The Experience API (or xAPI) is a new specification for learning technology that makes it possible to collect data about the wide range of experiences a person has (online and offline). This API captures data in a consistent format about a person or group’s activities from many technologies. We use xAPI to register and analyze students interactions https://xapi.com/ |
Canvas APIs | Canvas LMS includes a REST API for accessing and modifying data externally from the main application, in your own programs and scripts. This is the set of Canvas APIs for the eLearn Lab instance of the Canvas LMS https://lms.elearnlab.org/. |
AWS APIs | AWS offers APIs and SDKs for most of its services. |
WordPress APIs | The WordPress API can be separated into multiple API sections / topics. Each covers the functions involved in and use of a given set of functionality. Together they form what might be called the WordPress API, which is the plugin/theme/add-on interface created by the entire WordPress project. |
Other APIs | La majoria de projectes d’integració, requereixen de l’us d’APIs específiques de productes i serveis molt diversos. |
4. Learning Analytics
Tools | Description |
---|---|
Tableau | Tableau is a powerful and fastest growing data visualization tool used in the Business Intelligence Industry. It helps in simplifying raw data in a very easily understandable format. Tableau helps create the data that can be understood by professionals at any level in an organization. |
PowerBI | Power BI is a business analytics service by Microsoft. It aims to provide interactive visualizations and business intelligence capabilities with an interface simple enough for end users to create their own reports and dashboards. |
R | R programming language is an open-source language used for statistical computing or graphics. This programming language is often used in statistical analysis and data mining. |
MongoDB | MongoDB is a source-available cross-platform document-oriented database program. Classified as a NoSQL database program, MongoDB uses JSON-like documents with optional schemas. |
AWS analytics | A set of AWS Analytics services like Interactive analytics (Amazon Athena); Big data processing (Amazon EMR); Data warehousing (Amazon Redshift); Real-time analytics (Amazon Kinesis); Operational analytics (Amazon Elasticsearch Service); Dashboards and visualizations (Amazon Quicksight); Visual data preparation (AWS Glue DataBrew); and Amazon S3 for storing data or creating data lakes. |
5. Operacions
Service | Description |
---|---|
Analytics service | Support for the use of data for e-learning research and teaching purposes. The Learning Analytics research and teaching datalake has included this information since 2007 and provides the big data treatment tools required to explore it. |
Servei d’incidències | Gestionem les incidències durant tot el cicle de desenvolupament i pilots. Ho fem mitjançant Jira Forms i emprant panells Kanban. |
Auditoria de codi | Fem auditoria de tot el codi que desenvolupen els nostres proveïdors. Assegurem així el millor encaix d’aquests desenvoluapements amb els requisits tecnològics de la UOC. |
Documents PIA | Creem documents PIA (Privacy Impact Assessment) per assegurar i documentar el compliment de les normatives en protecció i tractament de dades. |
Condicions d’ús dels pilots | Definim les condicions d’ús i participació en pilots d’acord amb les recomanacions del departament d’assessoria jurídica de la UOC. |
Consentiment informat | Quan es requeriex de dades per a usos específics que van més enllà dels tractaments ja acordats, proporcionem els procediments adeqüants per a poder sol·licitats cosentiments per a aquests nous tractaments. |